table pads
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality |
Description |
Product(s) | Regular Dept. Store Prices |
Everyday Low Prices |
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Williamsburg Maximum Protection Lifetime Guarantee
|
|
Table Pad only | $209.95 | $130.00 | |||||||||||||||||||||||||||||||||
| Table Pad & 1 Leaf | $274.95 | $170.00 | |||||||||||||||||||||||||||||||||||
| Table Pad & 2 Leaves | $339.95 | $210.00 | |||||||||||||||||||||||||||||||||||
| Additional Leaf Pads | $65.00 | $40.00 | |||||||||||||||||||||||||||||||||||
| Servers up to 24"x72" | $ 129.95 | $80.00 | |||||||||||||||||||||||||||||||||||
| Leaf Pad only | $ 74.95 | $55.00 | |||||||||||||||||||||||||||||||||||
| Drop Leaf Table | $155.00 | ||||||||||||||||||||||||||||||||||||
| Drop Leaf & 1 Leaf | $190.00 | ||||||||||||||||||||||||||||||||||||
| Drop Leaf & 2 Leaves | $225.00 | ||||||||||||||||||||||||||||||||||||
| Colonial Average Protection 15 Year Guarantee |
|
Table Pad only | $199.95 | $125.00 | |||||||||||||||||||||||||||||||||
| Table Pad & 1 Leaf | $264.95 | $165.00 | |||||||||||||||||||||||||||||||||||
| Table Pad & 2 Leaves | $329.95 | $205.00 | |||||||||||||||||||||||||||||||||||
| Additional Leaf Pads | $65.00 | $40.00 | |||||||||||||||||||||||||||||||||||
| Servers up to 24"x72" | $119.95 | $75.00 | |||||||||||||||||||||||||||||||||||
| Leaf Pad only | $ 69.95 | $55.00 | |||||||||||||||||||||||||||||||||||
| Drop Leaf Table | $150.00 | ||||||||||||||||||||||||||||||||||||
| Drop Leaf & 1 Leaf | $185.00 | ||||||||||||||||||||||||||||||||||||
| Drop Leaf & 2 Leaves | $220.00 | ||||||||||||||||||||||||||||||||||||
| Oversized Table Pads
|
|
||||||||||||||||||||||||||||||||||||
| Oversized Leaf Pads
|
|
||||||||||||||||||||||||||||||||||||
| Oversized Server Pads
|
|
||||||||||||||||||||||||||||||||||||
| Storage Bags
|
|
||||||||||||||||||||||||||||||||||||
| Snug-Locks
|
|
||||||||||||||||||||||||||||||||||||
| Stitching
|
|
||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Shipping |
|
||||||||||||||||||||||||||||||||||||
| Sales Tax |
|
||||||||||||||||||||||||||||||||||||
|
|
|
| Revised: Saturday, March 22, 2008
Copyright © 2007 Pioneer Table Pad Company All Rights Reserved Web Site by...V-MAN Computer Services |
Questions? Comments! Call: 1-800-541-0271 E-Mail: ContactUs@PioneerTablePads.com |


















